Privacy Policy
Who we are
Our website address is: https://justnumerology.com.
What personal data we collect and why we collect it
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
Who we share your data with
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
EZOIC SERVICE PRIVACY POLICY
justnumerology.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity | Type(s) of Data | Lawful basis for processing |
---|---|---|
To improve user experience |
| Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
| Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
| Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
| Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you’re in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|---|---|
Smaato, Inc. | ||
Jaduda GmbH | ||
Permodo GmbH | ||
Seeding Alliance GmbH | ||
LiquidM Technology GmbH | ||
Triton Digital Canada Inc. | ||
Playbuzz Ltd (aka EX.CO) | ||
Internet BillBoard a.s. | ||
Arcspire Limited | ||
Vidstart LTD | ||
AREIA (ADLOOP) | ||
Bmind a Sales Maker Company, S.L. | ||
Localsensor B.V. | ||
Adtriba GmbH | ||
ArtChaos s.r.o. | ||
FeedAd GmbH | ||
Semasio GmbH | ||
Gemius SA | ||
Outbrain UK Ltd | ||
Consumable, Inc. | ||
Listonic Sp. z o.o. | ||
Nexx360 | ||
Adelaide Metrics Inc | ||
Adventure Media | ||
IVO Media Ltd | ||
Clipr | ||
Ermes | ||
Evorra Ltd | ||
VGI CTV, Inc | ||
Google Advertising Products | ||
Nielsen Marketing Cloud | ||
Location Sciences AI Ltd. | ||
PLAYGROUND XYZ EMEA LTD | ||
AdsWizz Inc. | ||
Sirdata | ||
ARMIS SAS | ||
INFOnline GmbH | ||
bam! interactive marketing GmbH | ||
belboon GmbH | ||
Teavaro | ||
Marfeel Solutions, SL | ||
communicationAds GmbH & Co. KG | ||
Digital Squad | ||
AudienceProject Aps | ||
Stream Eye OOD | ||
Keymantics | ||
SublimeSkinz – Adledge | ||
Cavai AS & UK | ||
Click Tech Limited | ||
Publica LLC | ||
Polar Mobile Group Inc. | ||
The Kantar Group Limited | ||
Kayzen | ||
SPICY MOBILE Sp z o.o. Sp.k. | ||
Parrable, Inc. | ||
SpringServe, LLC | ||
GeoEdge | ||
diva-e products | ||
Maiden Marketing Pte Ltd | ||
Visarity Technologies GmbH | ||
Acxiom | ||
adWMG | ||
SINGLESPOT SAS | ||
Adtelligent Inc. | ||
CITISERVI EUROPE, S.L. | ||
Celtra, Inc. | ||
Audiencerate LTD | ||
Webgains GmbH | ||
Channel Pilot Solutions GmbH | ||
Caroda s.r.o. | ||
optimise-it GmbH | ||
BidTheatre AB | ||
BLIINK SAS | ||
Audienzz AG | ||
Bertelsmann Data Service GmbH | ||
BeeswaxIO Corporation | ||
Opinary GmbH | ||
Seznam.cz, a.s. | ||
Content Ignite | ||
Experian Limited | ||
AdView | ||
onlineumfragen.com GmbH | ||
INVIDI technologies AB | ||
Adikteev | ||
GroupM UK Limited | ||
Alphalyr SAS | ||
jsdelivr.com | ||
PROXISTORE | ||
TMT Digital Inc | ||
Botman Networks (P) Ltd | ||
On Device Research Limited | ||
Spotad | ||
ADman Interactive SLU | ||
6Sense Insights, Inc. | ||
United Internet Media GmbH | ||
Terminus Software Inc. | ||
Avantis Video Ltd | ||
AA INTERNET-MEDIA Ltd | ||
Verve Group Europe GmbH | ||
GfK SE | ||
Videobyte Inc | ||
PIXIMEDIA SAS | ||
Apester Ltd | ||
Newsroom AI Ltd | ||
glomex GmbH | ||
PubMatic, Inc. | ||
Liftoff Mobile, Inc. | ||
Dataseat Ltd | ||
PREQUEL INTERNET TRADING LTD. | ||
GDMServices, Inc. d/b/a FiksuDSP | ||
UniCredit S.p.A. | ||
Unruly Group Ltd | ||
audio content & control GmbH | ||
Kiosked Ltd | ||
OneFootball GmbH | ||
Samoukale Enterprises Limited dba ADEX | ||
Smart Adserver | ||
ad6media | ||
AdSpirit GmbH | ||
Dentsu London Limited | ||
33Across | ||
Rich Audience Technologies SL | ||
360e-com Sp. z o.o. | ||
SmartFrame Technologies | ||
Permutive Technologies, Inc. | ||
Market Resource Partners LLC | ||
MediaMath, Inc. | ||
Automattic Ads | ||
Maximus Live LLC | ||
AuDigent | ||
Glimpse Protocol Limited | ||
Samsung Ads | ||
Wagawin GmbH | ||
DNA-I.COM | ||
Dianomi PLC | ||
Ringier Axel Springer Polska sp. z o.o. | ||
Adsonica | ||
Crimtan Holdings Limited | ||
travel audience GmbH | ||
Discover-Tech ltd | ||
CIBLECLIC | ||
LifeStreet Corporation | ||
Norstat AS | ||
STUDIO GONG GmbH & Co. Studiobetriebs KG | ||
Realeyes OU | ||
Reppublika- The Research Toolbox GmbH | ||
Amnet GmbH | ||
Pulse Innovations Limited | ||
Skoiy | ||
Audiencevalue Pte Ltd | ||
Underdog Media LLC | ||
Lotame Solutions, inc | ||
LeadsRx, Inc. | ||
Blis Media Limited | ||
Browsi | ||
Duration Media, LLC. | ||
Crowdy News Ltd | ||
Adrino Mobile Sp. z o.o. | ||
RTB House S.A. | ||
Simplifi Holdings Inc | ||
mainADV Srl | ||
GeistM Technologies LTD | ||
AirGrid LTD | ||
Telecoming S.A. | ||
SoD ScreenOnDemand GmbH | ||
Bigabid Media ltd | ||
Mobilewalla, Inc. | ||
Realytics | ||
mediarithmics SAS | ||
The Procter & Gamble Company | ||
Tangoo Srl | ||
NEURAL.ONE | ||
ADARA MEDIA UNLIMITED | ||
Sizmek by Amazon | ||
Notify | ||
ADCELL | Firstlead GmbH | ||
wetter.com GmbH | ||
HUMAN | ||
BeOp | ||
XChange by SFBX® | ||
Media Square | ||
Kubient Inc. | ||
Comcast International France SAS | ||
Adsolutions BV | ||
PML Innovative Media | ||
VLYBY Digital GmbH | ||
Bandsintown Amplified LLC | ||
VOLPI IMMOBILIER | ||
plista GmbH | ||
ADMAN – Phaistos Networks, S.A. | ||
INIS sp. zo.o. | ||
numberly | ||
DynAdmic | ||
adMarketplace, Inc. | ||
Performax.cz, s.r.o. | ||
Artefact Deutschland GmbH | ||
Njuice AB | ||
video intelligence AG | ||
Placense Ltd | ||
Audience Network | ||
digidip GmbH | ||
Active Agent (ADITION technologies GmbH) | ||
Adobe Advertising Cloud | ||
Blue Billywig BV | ||
HEIMSPIEL Medien GmbH & Co KG | ||
INBEV BELGIUM SRL | ||
AerServ LLC | ||
Triapodi Ltd. | ||
Justtag Sp. z o.o. | ||
NextRoll, Inc. | ||
SMARTSTREAM.TV GmbH | ||
Netpoint Media GmbH | ||
QUARTER MEDIA GmbH | ||
Onesoon Limited t/a Adalyser | ||
FUNKE Digital GmbH | ||
giosg.com Oy | ||
Italiaonline S.p.A. | ||
BEINTOO SPA | ||
WhatRocks Inc. | ||
A Million Ads Ltd | ||
Contact Impact GmbH | ||
adQuery | ||
Octave IP Limited | ||
Teads | ||
MiQ | ||
GlobalWebIndex | ||
Adverty AB (publ) | ||
Score Media Group GmbH & Co. KG | ||
Online Advertising Network Sp. z o.o. | ||
Spoods GmbH | ||
Dentsu Denmark A/S | ||
Opt Out Advertising B.V. | ||
emetriq GmbH | ||
Next Media SRL | ||
ADSOCY | ||
adbalancer Werbeagentur GmbH | ||
ADITION technologies GmbH | ||
OpenX | ||
Mobile Professionals BV | ||
Dynamic 1001 GmbH | ||
Pressboard Media Inc | ||
admetrics GmbH | ||
Seenthis AB | ||
SPORTORITY UK LTD | ||
Bring! Labs AG | ||
CAKE Software, Inc. | ||
Luna Media Group LLC | ||
Onnetwork Sp. z o.o. | ||
Kairos Fire | ||
Adzymic Pte Ltd | ||
ADRENALEAD | ||
Silverbullet Data Services Group | ||
Online Solution | ||
Query Click Limited | ||
AcuityAds Inc. | ||
The Ozone Project Limited | ||
Kargo Global Inc. | ||
UberMedia, Inc. | ||
Amazon Advertising | ||
Doceree UK Limited | ||
Livewrapped AB | ||
Mobility-Ads GmbH | ||
remerge GmbH | ||
Playrcart Limited | ||
Innovid Inc. | ||
Bidstack Limited | ||
NeuStar, Inc. | ||
DeepIntent, Inc. | ||
Anzu Virtual Reality LTD | ||
smartclip Europe GmbH | ||
The MediaGrid Inc. | ||
MADVERTISE MEDIA | ||
Bannerflow AB | ||
Media.net Advertising FZ-LLC | ||
NEXD | ||
vitrado GmbH | ||
Sirdata Cookieless | ||
Monet Engine Inc | ||
Quality Media Network GmbH | ||
Gamesight Inc | ||
Integral Ad Science, Inc. | ||
Brave People Ltd. | ||
Mobfox US LLC | ||
Samba TV UK Limited | ||
Digiseg ApS | ||
TV SQUARED LIMITED | ||
Widespace AB | ||
Rockabox Media Ltd t/a Scoota | ||
SheMedia, LLC | ||
Impact Tech Inc. | ||
Research and Analysis of Media in Sweden AB | ||
Between Exchange | ||
M,P,NEWMEDIA, GmbH | ||
Avocet Systems Limited | ||
Improve Digital | ||
Lucid Holdings, LLC | ||
Digital East GmbH | ||
Hurra Communications GmbH | ||
Comscore B.V. | ||
Effiliation / Effinity | ||
B2B Media Group GmbH | ||
Factor Eleven GmbH | ||
Natexo Spain | ||
Vibrant Media Limited | ||
Upwave Inc. | ||
Zeta Global | ||
Impactify | ||
Velocity Made Good LLC | ||
Meetrics GmbH | ||
digitalAudience | ||
Gamned | ||
socoto gmbh & co. kg | ||
Playhill Limited | ||
LiveRamp, Inc. | ||
Yieldmo, Inc. | ||
RMSi Radio Marketing Service interactive GmbH | ||
Mediaforce LTD | ||
Fandom, Inc. | ||
ADSTOURS SAS | ||
Mindlytix SAS | ||
AUDIOMOB LTD | ||
Eskimi | ||
Adkernel LLC | ||
Sourcepoint Technologies, Inc. (non-CMP) | ||
WebAds B.V | ||
Gamoshi Ltd | ||
Kwanko | ||
Cint AB | ||
Pure Local Media GmbH | ||
Ensighten | ||
GADSME | ||
Threedium | ||
Mobkoi Ltd | ||
Near Pte Ltd | ||
Azerion Holding B.V. | ||
Axiom Media Connect | ||
Publicis Media GmbH | ||
netzeffekt GmbH | ||
adhood.com | ||
Scene Stealer Limited | ||
usemax advertisement (Emego GmbH) | ||
Nielsen International SA | ||
OnProspects Ltd | ||
Ströer SSP GmbH (SSP) | ||
1plusX AG | ||
Programatica de publicidad S.L. | ||
One Planet Only | ||
Hashtag Labs Inc. | ||
MUSO TNT LIMITED | ||
Weborama | ||
Traffective GmbH | ||
Seven Technologies S.L. | ||
Smadex SL | ||
Better Banners A/S | ||
Extreme Reach, Inc | ||
Mars Inc. | ||
Pexi B.V. | ||
Sportradar AG | ||
Insticator, Inc. | ||
Flashtalking, Inc. | ||
IPONWEB GmbH | ||
ShinyStat S.p.a. | ||
Hivestack Inc. | ||
adrule mobile GmbH | ||
BidMachine Inc. | ||
Nano Interactive GmbH | ||
McCann Discipline LTD | ||
1020, Inc. dba Placecast and Ericsson Emodo | ||
Arkeero | ||
Grabit Interactive Media Inc dba KERV Interctive | ||
NumberEight Technologies Ltd | ||
TripleLift, Inc. | ||
BIDSWITCH GmbH | ||
Radio Net Media Limited | ||
HyperTV Inc. | ||
cynapsis interactive GmbH | ||
Yieldlab AG | ||
LoopMe Limited | ||
One Tech Group GmbH | ||
TIMEONE PERFORMANCE | ||
DIGITEKA Technologies | ||
Onfocus (Adagio) | ||
adnanny.com SLU | ||
EDGE NPD Sp. z o.o. | ||
Objective Partners BV | ||
PubWise, LLLP | ||
Viznet | ||
BidBerry SRL | ||
Aniview LTD | ||
Triple13 Ltd | ||
ProSiebenSat.1 Digital Data GmbH | ||
Targetspot Belgium SPRL | ||
YouGov | ||
crossvertise GmbH | ||
Eyeota Pte Ltd | ||
ViewPay | ||
MEDIAMETRIE | ||
Resolution Media München GmbH | ||
Adssets AB | ||
Jetpack Digital LLC | ||
Signal Digital Inc. | ||
NEORY GmbH | ||
Carbon (AI) Limited | ||
Salesforce.com, Inc. | ||
Alliance Gravity Data Media | ||
Vidazoo Ltd | ||
CMI Marketing, Inc. d/b/a CafeMedia | ||
Taboola Europe Limited | ||
EMX Digital LLC | ||
Revcontent, LLC | ||
RevX | ||
iProspect GmbH | ||
The Trade Desk | ||
YOC AG | ||
Bounce Exchange, Inc | ||
GP One GmbH | ||
Dentsu Italia SpA | ||
ARKHEUS | ||
Index Exchange, Inc. | ||
42 Ads GmbH | ||
eBay Inc | ||
Marfeel Solutions, SL (Compass) | ||
Sovrn Holdings Inc | ||
Mirando GmbH & Co KG | ||
Mars Media Group | ||
Rebold Marketing & Communication SLU | ||
Solocal | ||
MISSENA | ||
Epom Ltd. | ||
Teemo SA | ||
Mediasmart Mobile S.L. | ||
Bidtellect, Inc | ||
Connatix Native Exchange Inc. | ||
Pelmorex Corp. | ||
Smile Wanted Group | ||
lead alliance GmbH | ||
VUUKLE DMCC | ||
Eulerian Technologies | ||
SelectMedia International LTD | ||
Allegro.pl | ||
MindTake Research GmbH | ||
Ogury Ltd. | ||
AWIN AG | ||
Showheroes SE | ||
Magnite CTV, Inc. | ||
Oracle Data Cloud – Moat | ||
Adverticum cPlc. | ||
TACTIC™ Real-Time Marketing AS | ||
Evolution Technologies Inc. | ||
Liveintent Inc. | ||
Ziff Davis LLC | ||
Next Millennium Media INC | ||
Adloox SA | ||
Platform161 B.V. | ||
7Hops.com Inc. (ZergNet) | ||
Betgenius Ltd | ||
Zoomd Ltd. | ||
Watch Fantom Inc. AKA CatapultX | ||
Samba TV Inc. | ||
Adtube AS | ||
Criteo SA | ||
Quantcast International Limited | ||
Reveal Mobile Inc | ||
Oracle Data Cloud | ||
Commanders Act | ||
Converto AG | ||
Kertil Iberia SL | ||
Ströer Digital Media GmbH | ||
Accorp Sp. z o.o. | ||
ADUX | ||
OnAudience Ltd | ||
AAX LLC | ||
Resono B.V. | ||
Hybrid Adtech GmbH | ||
Blockthrough, Inc. | ||
Leadoo Marketing Technologies Ltd | ||
WAM Group Ltd, t/a Admix | ||
Golden Bees | ||
Mediascore mbH | ||
Justpremium BV | ||
Frameplay Corporation | ||
dpa-infocom GmbH | ||
DistroScale, Inc. | ||
OpenWeb LTD | ||
ANINPRO-CREATIVE, S.L. | ||
Project Agora Ltd | ||
Delta Projects AB | ||
Rezonence Limited | ||
INNITY | ||
YieldLift LLC | ||
Roku Advertising Services | ||
Adform | ||
Global Media & Entertainment Limited | ||
Rakuten Marketing LLC | ||
AntVoice | ||
Lifesight Pte. Ltd. | ||
Havas Media (Artemis Alliance S.L.U.) | ||
Piano Software Inc | ||
BritePool Inc | ||
PRECISO SRL | ||
Unruly Group LLC | ||
Optomaton UG | ||
ID5 Technology Ltd | ||
Teroa S.A. | ||
Adobe Audience Manager, Adobe Experience Platform | ||
TypeA Holdings Ltd | ||
Adomik | ||
Relay42 Netherlands B.V. | ||
Disqus | ||
Little Big Data sp. z o.o. | ||
OneTag Limited | ||
Yieldlove GmbH | ||
Protected Media LTD | ||
IPSOS MORI UK LTD | ||
Unmatched Solutions Limited | ||
ADventori SAS | ||
ScaleMonk Inc. | ||
THE LINEA 1 MKT SL | ||
Arpeely Ltd. | ||
Epsilon | ||
VEXPRO TECHNOLOGIES LTD | ||
SpearAd GmbH | ||
Media16 ltd | ||
BCOVERY SAS | ||
Hybrid Theory | ||
TAPTAP Digital SL | ||
Mediakeys Platform | ||
Adnami Aps | ||
Telefonica Investigación y Desarrollo S.A.U | ||
Goodeed | ||
Jivox Corporation | ||
Permutive Limited | ||
AddApptr GmbH | ||
ZAM Network LLC dba Fanbyte | ||
PulsePoint, Inc. | ||
SpotX, Inc | ||
Pinpoll GmbH | ||
Kameleoon SAS | ||
ETARGET SE | ||
EASYmedia GmbH | ||
Sift Media, Inc | ||
Opti Digital SAS | ||
DoubleVerify Inc. | ||
Ezoic Inc. | ||
InsurAds Technologies SA. | ||
Cuebiq | ||
Captify Technologies Limited | ||
AdTheorent, Inc | ||
TreSensa Technologies, Inc. | ||
Sub2 Technologies Ltd | ||
Reignn Platform Ltd | ||
VRTCAL Markets Inc | ||
EXADS | ||
M32 Connect Inc | ||
Exactag GmbH | ||
agof studies | ||
EASY Marketing GmbH | ||
NETILUM (AFFILAE) | ||
Clinch Labs LTD | ||
appTV Ltd. | ||
Neodata Group srl | ||
Noster Finance S.L. | ||
Kairion GmbH | ||
Viewdeos 2015 LTD | ||
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | ||
QuantumCast digital GmbH | ||
CASTOOLA D.O.O. | ||
AdMaxim Inc. | ||
Habu | ||
Blingby LLC | ||
Adpone SL | ||
uppr GmbH | ||
Fifty Technology Limited | ||
Smartology Limited | ||
AudienceRun corp | ||
Octaive Ltd. | ||
umlaut communication gmbh | ||
Brand Metrics Sweden AB | ||
1Agency | ||
Sparklit Networks Inc | ||
Demandbase, Inc. | ||
MARKETPERF CORP | ||
Impact+ | ||
Somplo Ltd | ||
ONEcount | ||
Roq.ad Inc. | ||
N Technologies Inc. | ||
NetSuccess, s.r.o. | ||
NoBid, Inc. | ||
Sublime | ||
Ingenious Technologies AG | ||
zeotap GmbH | ||
Skaze | ||
Clipcentric, Inc. | ||
Czech Publisher Exchange z.s.p.o. | ||
THE NEWCO S.R.L. | ||
Cluep LLC | ||
Bannernow, Inc. | ||
Jampp LTD | ||
Imonomy | ||
IQM CORPORATION | ||
Sqreem Technologies Private Limited | ||
Welect GmbH | ||
Cloud Technologies S.A. | ||
Smartclip Hispania SL | ||
Natív Hirdetés Korlátolt Felelősségű Társaság | ||
Good-Loop Ltd | ||
Xandr, Inc. | ||
TabMo SAS | ||
ucfunnel Co., Ltd. | ||
MyTraffic | ||
Ketchup Adv Spa | ||
SoundCast | ||
Go.pl sp. z o.o. | ||
EXOCLICK, S.L. | ||
Tapad, Inc. | ||
: Tappx | ||
Appier PTE Ltd | ||
SITU8ED SA | ||
zillian sa | ||
eMarketingSolutions, Online Marketing S.L. | ||
BYTEDANCE PTE. LTD. | ||
adsquare GmbH | ||
Online Media Solutions LTD (BDA: Brightcom) | ||
ADYOULIKE SA | ||
Mobsuccess | ||
MobileFuse LLC | ||
InMobi Pte Ltd | ||
Passendo Aps | ||
Seedtag Advertising S.L | ||
Bucksense Inc | ||
A.Mob | ||
KUPONA GmbH | ||
VIADS ADVERTISING S.L. | ||
MNTN | ||
Footballco Media Limited | ||
Truvid Inc. | ||
2KDirect, Inc. (dba iPromote) | ||
Mediavine, Inc. | ||
Fiducia DLT Limited | ||
Venatus Media Limited | ||
AdGear Technologies, Inc. | ||
advanced store GmbH | ||
Sonic Odeeo ltd | ||
ConnectAd Realtime GmbH | ||
Axel Springer Teaser Ad GmbH | ||
NC Audience Exchange, LLC (NewsIQ) | ||
Sojern, Inc. | ||
INVIBES GROUP | ||
Ströer SSP GmbH (DSP) | ||
Kochava Inc. | ||
SOMQUERY SOMTAG – (SevenOne Media) | ||
I.R.V. D.O.O. | ||
Amobee Inc. | ||
Deutsche Post AG | ||
retailAds GmbH & Co. KG | ||
Dynata LLC | ||
Blue | ||
Adserve.zone / Artworx AS | ||
Adxperience SAS | ||
Aarki, Inc. | ||
RevJet | ||
Quantyoo GmbH & Co. KG | ||
TargetVideo GmbH | ||
Moloco, Inc. | ||
Unilever Polska sp. z o.o. | ||
Cazamba Serviços de Internet Ltda | ||
Rapid Performance GmbH | ||
Knorex | ||
Adlane LTD | ||
Converge-Digital | ||
Readpeak Oy | ||
Nativo, Inc. | ||
Exit Bee Limited | ||
Inskin Media LTD | ||
ADWAYS SAS | ||
ShareThis, Inc | ||
Otto (GmbH & Co KG) | ||
HUAWEI Ads | ||
Snigel Web Services Limited | ||
Yahoo EMEA Limited | ||
Sharethrough, Inc | ||
MGID Inc. | ||
BILENDI SA | ||
adbility media GmbH | ||
Brand Advance Ltd | ||
Adevinta Spain S.L.U. | ||
Dailymotion SA | ||
Baidu USA | ||
C WIRE AG | ||
Collective Europe Ltd. | ||
Vidoomy Media SL | ||
SunMedia | ||
Adhese | ||
BusinessClick | ||
Publisher First, Inc. | ||
SPEAKOL DMCC | ||
SmartyAds Inc. | ||
Beaconspark Ltd | ||
RDandX Group DMCC | ||
Ve Global UK Limited | ||
3Q nexx GmbH | ||
Audience Solutions S.A. | ||
Goldbach Group AG | ||
Hindsight Technology Solutions, Inc. | ||
Questpass Sp. z o.o. | ||
Magnite, Inc. | ||
GeoProve | ||
Smart Traffik | ||
Exponential Interactive, Inc d/b/a VDX.tv | ||
Jellyfish France | ||
Adacado Technologies Inc. (DBA Adacado) | ||
Bombora Inc. | ||
CentralNic Poland sp. z o.o. | ||
Wizaly | ||
Ad Alliance GmbH | ||
BSmartData GmbH | ||
Admo.tv (Clickon) | ||
The ADEX GmbH | ||
Hillside (Sports) GP Limited | ||
Snapsort Inc., operating as Sortable | ||
Tapjoy, Inc. | ||
Sonobi, Inc | ||
Adludio Ltd. | ||
Admixer EU GmbH | ||
Timehop, Inc. | ||
Synkd Ltd. | ||
Brid Video DOO | ||
Madington | ||
Strossle International AB | ||
Solution coupons | ||
Hyper LLC | ||
Emerse Sverige AB | ||
Fido S.r.l | ||
Confiant Inc. | ||
INFINIA MOBILE S.L. | ||
Adnuntius AS | ||
AdQuiver Media SL | ||
Prebid.org | ||
Konodrac S.L. | ||
ShowHeroes SRL | ||
Fusio by S4M | ||
AdColony, Inc. | ||
